Newspace 975.2.a:
Newforms
| Label | Dim | Coefficient field | Trace form | AL signs | Sign | CM | Elliptic curve |
|---|---|---|---|---|---|---|---|
| 975.2.a.a | 1 | + โ | 975d1 rank 0 | ||||
| 975.2.a.b | 1 | + + | 975b1 rank 1 | ||||
| 975.2.a.c | 1 | โ โ | 975i1 rank 1 | ||||
| 975.2.a.d | 1 | + + | 975e1 rank 0 | ||||
| 975.2.a.e | 1 | โ + | 975k1 rank 1 | ||||
| 975.2.a.f | 1 | โ + | 975g1 rank 0 | ||||
| 975.2.a.g | 1 | + โ | 975f1 rank 1 | ||||
| 975.2.a.h | 1 | โ + | 975j1 rank 1 | ||||
| 975.2.a.i | 1 | + + | 975a1 rank 1 | ||||
| 975.2.a.j | 1 | + โ | 975c1 rank 0 | ||||
| 975.2.a.k | 1 | โ โ | 975h1 rank 1 | ||||
| 975.2.a.l | 2 | + โ | |||||
| 975.2.a.m | 3 | degree 3 | + โ | ||||
| 975.2.a.n | 3 | degree 3 | + + | ||||
| 975.2.a.o | 3 | degree 3 | โ + | ||||
| 975.2.a.p | 3 | degree 3 | โ โ | ||||
| 975.2.a.q | 3 | degree 3 | โ + | ||||
| 975.2.a.r | 5 | degree 5 | + + | ||||
| 975.2.a.s | 5 | degree 5 | โ โ |
Hecke characteristic polynomials
The eigenvalue of generates each orbit's coefficient field; on the newspace its characteristic polynomial factors over as one irreducible factor per orbit:
Dimensions
| Newforms | 38 |
|---|---|
| Old forms | 91 |
| Cusp forms | 129 |
| Eisenstein series | 23 |
| Modular forms | 152 |
Decomposition of the old subspace
Provenance
Stored in the atlas: computed by Sagebrush's modular symbols engine in 1.111 s (one thread) and proven: the dimensions are certified, and the characteristic polynomial of over is reconstructed by CRT past a rigorous coefficient bound.
The engine's checks
dim M^+ at levels [1, 3, 5, 13, 15, 25, 39, 65, 75, 195, 325, 975]: [0, 1, 1, 1, 4, 3, 6, 8, 12, 32, 36, 144] (certified at ell = 2147482921)T = [(2, 1), (7, 2), (11, 3), (17, 4), (19, 5), (23, 6), (29, 7), (31, 8)]; h of degree 38 = 1 x 38 (phi(ord eps) x dim S_k^new); 11 primes, 0 rejected
Recompute it yourself
In Sage mode at sagebrush.space (or npx sagebrush --sage):
newform_orbits(975, 2)
With the Rust engine (source), in engine/:
cargo run --release -p sagebrush-web --example atlas -- 975:2 1000