๐ŸŒฟ Sagebrush Atlas
Atlas โ€บ Modular forms โ€บ Level 475

Search newform orbits

10 orbits; showing 1โ€“10 ยท JSON

LabelDimTrace formSignCMCurve
475.2.a.a1qโˆ’q2โˆ’q4+2q7+O(q8)q - q^{2} - q^{4} + 2q^{7} + O(q^{8})475c1 rank 1
475.2.a.b1q+2q3โˆ’2q4+q7+O(q8)q + 2q^{3} - 2q^{4} + q^{7} + O(q^{8})475a1 rank 0
475.2.a.c1q+q2โˆ’q4โˆ’2q7+O(q8)q + q^{2} - q^{4} - 2q^{7} + O(q^{8})475b1 rank 1
475.2.a.d33qโˆ’4q2โˆ’2q3+4q4+5q6+O(q8)3q - 4q^{2} - 2q^{3} + 4q^{4} + 5q^{6} + O(q^{8})
475.2.a.e33qโˆ’2q2โˆ’2q3+4q4โˆ’3q6โˆ’4q7+O(q8)3q - 2q^{2} - 2q^{3} + 4q^{4} - 3q^{6} - 4q^{7} + O(q^{8})
475.2.a.f33qโˆ’q2โˆ’2q3+q4โˆ’4q6+O(q8)3q - q^{2} - 2q^{3} + q^{4} - 4q^{6} + O(q^{8})
475.2.a.g33q+2q2+2q3+4q4โˆ’3q6+4q7+O(q8)3q + 2q^{2} + 2q^{3} + 4q^{4} - 3q^{6} + 4q^{7} + O(q^{8})
475.2.a.h33q+4q2+2q3+4q4+5q6+O(q8)3q + 4q^{2} + 2q^{3} + 4q^{4} + 5q^{6} + O(q^{8})
475.2.a.i44q+2q2โˆ’2q3+8q4โˆ’4q7+O(q8)4q + 2q^{2} - 2q^{3} + 8q^{4} - 4q^{7} + O(q^{8})
475.2.a.j66q+8q4+O(q8)6q + 8q^{4} + O(q^{8})