๐ŸŒฟ Sagebrush Atlas
Atlas โ€บ Modular forms โ€บ Level 544

Search newform orbits

10 orbits; showing 1โ€“10 ยท JSON

LabelDimTrace formSignCMCurve
544.2.a.a1qโˆ’2q3+2q5โˆ’2q7+O(q8)q - 2q^{3} + 2q^{5} - 2q^{7} + O(q^{8})544c1 rank 0
544.2.a.b1qโˆ’2q3+4q5+4q7+O(q8)q - 2q^{3} + 4q^{5} + 4q^{7} + O(q^{8})544f1 rank 0
544.2.a.c1qโˆ’2q7+O(q8)q - 2q^{7} + O(q^{8})544a1 rank 1
544.2.a.d1q+2q7+O(q8)q + 2q^{7} + O(q^{8})544d1 rank 0
544.2.a.e1q+2q3+2q5+2q7+O(q8)q + 2q^{3} + 2q^{5} + 2q^{7} + O(q^{8})544b1 rank 0
544.2.a.f1q+2q3+4q5โˆ’4q7+O(q8)q + 2q^{3} + 4q^{5} - 4q^{7} + O(q^{8})544e1 rank 0
544.2.a.g22qโˆ’4q5+O(q8)2q - 4q^{5} + O(q^{8})
544.2.a.h22qโˆ’4q5+O(q8)2q - 4q^{5} + O(q^{8})
544.2.a.i33qโˆ’2q3โˆ’2q5โˆ’2q7+O(q8)3q - 2q^{3} - 2q^{5} - 2q^{7} + O(q^{8})
544.2.a.j33q+2q3โˆ’2q5+2q7+O(q8)3q + 2q^{3} - 2q^{5} + 2q^{7} + O(q^{8})